| Our Buy Prices (What We Pay You For Silver) | Silver Coins and Rounds | Our Sell Prices (What You Pay Us For Silver) |
|||||
|---|---|---|---|---|---|---|---|
| Less 100 | 100 + | 1-99 | 100 + | 500 + | |||
| $47.92 | $47.92 | .999 Silver Rounds One-Ounce | $52.53 | $52.15 | $51.76 | ||
| $49.84 | $49.84 | U.S. Silver Eagles One-Ounce | $55.59 | $55.21 | $54.83 | ||
| $47.92 | $47.92 | Canadian Silver Maples One-Ounce | $54.06 | $53.83 | $53.68 | ||
| Our Buy Prices | 90% U.S. Silver Coins Pre-1965 | Our Sell Prices |
|---|---|---|
| $318.94 | $10 face value 90% U.S. Silver Coins | $389.55 |
| $3,219.69 | $100 face value 90% U.S. Silver Coins | $3,784.99 |
| $32,515.37 | $1,000 face value 90% U.S. Silver Coins | $37,122.37 |
| Our Buy Prices | Silver Bars | Our Sell Prices |
|---|---|---|
| $479.18 | 10 Oz Engelhard or Johnson Mathey Silver Bar | $532.87 |
| $479.18 | 10 Oz Silver Bar | $517.74 |
| $4,716.81 | 100 Oz Silver Bar | $5,099.11 |
| Our buy prices for Sterling Silver based upon current Spot Silver price of: $49.61 |
||
|---|---|---|
| Sterling Silver Flatware | Per Ounce | $36.72 |
| Sterling Silver Hollowware | Per Ounce | $36.21 |
| Sterling Silver Jewelry | Per Ounce | 35.73 |
