| Our Market Price For Gold | ||
|---|---|---|
| Gold Fineness | Per Gram | Per Pennyweight |
| 22 Karat | $116.50 | $173.52 |
| 18 Karat | $94.75 | $141.93 |
| 16 Karat | $75.07 | $115.27 |
| 14 Karat | $72.53 | $107.37 |
| 10 Karat | $49.36 | $76.76 |
| 9 Karat (.375) | $44.44 | $69.11 |
| 8 Karat (.333) | $39.52 | $61.46 |
| Our Buy Prices (What We Pay You) | One Ounce Gold Coins | Our Sell Prices (What You Pay For Gold) |
|---|---|---|
| $4911.66 | American Eagle | $5210.84 |
| $4986.45 | American Gold Buffalo | $5285.64 |
| $4886.72 | Australian Kangaroo | $5091.17 |
| $4886.72 | Austrian Philharmonic | $5086.18 |
| $2216581.01 | Canada Maple Leaf | $2307053.70 |
| $4886.72 | Chinese Panda | $5091.17 |
| $4886.72 | South Africa Krugerrand | $5086.18 |
| Our Buy Prices | Other Fractional Gold Coins | Our Sell Prices |
|---|---|---|
| $2505.70 | Half Ounce American Eagle | $2632.86 |
| $2398.49 | Half Ounce Canada Maple Leaf | $2580.50 |
| $2383.53 | Half Ounce Chinese Panda | $2580.50 |
| $1259.08 | Quarter Ounce American Eagle | $1316.43 |
| $1216.70 | Quarter Ounce Canada Maple Leaf | $1316.43 |
| $2383.53 | Quarter Ounce Chinese Panda | $2580.50 |
| $2443.37 | Quarter Ounce Austrian Philharmonic | $2592.96 |
| $502.14 | Tenth Ounce American Eagle | $550.51 |
| $471.73 | Tenth Ounce Canada Maple Leaf | $546.03 |
| $467.24 | Tenth Ounce Chinese Panda | $554.00 |
| $483.69 | Tenth Ounce Austrian Philharmonic | $548.52 |
| Our Buy Prices | Gold Bars | Our Sell Prices |
|---|---|---|
| $4,936.59 | .9999 Perth/Pamp One Ounce Bar | $5,061.25 |
| $16,043.90 | .9999 Pamp Suisse Hundred Gram Bar | $16,449.05 |
| $49,365.86 | .9999 Pamp Suisse Ten Ounce Bar | $50,612.47 |
