Date | MST | Gold ![]() | Silver ![]() | Platinum ![]() |
---|---|---|---|---|
$3,198.82 | $32.30 | $974.00 |
Our Buy Prices (What We Pay You For Silver) | Silver Coins and Rounds | Our Sell Prices (What You Pay Us For Silver) |
|||||
---|---|---|---|---|---|---|---|
Less 100 | 100 + | 1-99 | 100 + | 500 + | |||
$31.20 | $31.20 | .999 Silver Rounds One-Ounce | $34.20 | $33.95 | $33.70 | ||
$32.45 | $32.45 | U.S. Silver Eagles One-Ounce | $36.19 | $35.94 | $35.70 | ||
$31.20 | $31.20 | Canadian Silver Maples One-Ounce | $35.19 | $35.05 | $34.95 |
Our Buy Prices | 90% U.S. Silver Coins Pre-1965 | Our Sell Prices |
---|---|---|
$207.64 | $10 face value 90% U.S. Silver Coins | $253.60 |
$2,096.06 | $100 face value 90% U.S. Silver Coins | $2,464.08 |
$21,167.94 | $1,000 face value 90% U.S. Silver Coins | $24,167.16 |
Our Buy Prices | Silver Bars | Our Sell Prices |
---|---|---|
$311.95 | 10 Oz Engelhard or Johnson Mathey Silver Bar | $346.91 |
$311.95 | 10 Oz Silver Bar | $337.05 |
$3,070.71 | 100 Oz Silver Bar | $3,319.59 |
Our buy prices for Sterling Silver based upon current Spot Silver price of: $32.30 |
||
---|---|---|
Sterling Silver Flatware | Per Ounce | $23.91 |
Sterling Silver Hollowware | Per Ounce | $23.58 |
Sterling Silver Jewelry | Per Ounce | 23.26 |