Date | MST | Gold ![]() | Silver ![]() | Platinum ![]() |
---|---|---|---|---|
$3,198.82 | $32.30 | $974.00 |
Our Buy Prices (What We Pay You For Silver) | Silver Coins and Rounds | Our Sell Prices (What You Pay Us For Silver) |
|||||
---|---|---|---|---|---|---|---|
Less 100 | 100 + | 1-99 | 100 + | 500 + | |||
$39.44 | $39.44 | .999 Silver Rounds One-Ounce | $43.24 | $42.92 | $42.60 | ||
$41.02 | $41.02 | U.S. Silver Eagles One-Ounce | $45.76 | $45.44 | $45.13 | ||
$39.44 | $39.44 | Canadian Silver Maples One-Ounce | $44.49 | $44.31 | $44.18 |
Our Buy Prices | 90% U.S. Silver Coins Pre-1965 | Our Sell Prices |
---|---|---|
$262.50 | $10 face value 90% U.S. Silver Coins | $320.61 |
$2,649.90 | $100 face value 90% U.S. Silver Coins | $3,115.16 |
$26,761.15 | $1,000 face value 90% U.S. Silver Coins | $30,552.86 |
Our Buy Prices | Silver Bars | Our Sell Prices |
---|---|---|
$394.38 | 10 Oz Engelhard or Johnson Mathey Silver Bar | $438.57 |
$394.38 | 10 Oz Silver Bar | $426.11 |
$3,882.08 | 100 Oz Silver Bar | $4,196.72 |
Our buy prices for Sterling Silver based upon current Spot Silver price of: $40.83 |
||
---|---|---|
Sterling Silver Flatware | Per Ounce | $30.22 |
Sterling Silver Hollowware | Per Ounce | $29.81 |
Sterling Silver Jewelry | Per Ounce | 29.41 |