| Our Buy Prices (What We Pay You For Silver) | Silver Coins and Rounds | Our Sell Prices (What You Pay Us For Silver) |
|||||
|---|---|---|---|---|---|---|---|
| Less 100 | 100 + | 1-99 | 100 + | 500 + | |||
| $59.23 | $59.23 | .999 Silver Rounds One-Ounce | $64.92 | $64.44 | $63.97 | ||
| $61.60 | $61.60 | U.S. Silver Eagles One-Ounce | $68.71 | $68.23 | $67.77 | ||
| $59.23 | $59.23 | Canadian Silver Maples One-Ounce | $66.81 | $66.53 | $66.35 | ||
| Our Buy Prices | 90% U.S. Silver Coins Pre-1965 | Our Sell Prices |
|---|---|---|
| $394.17 | $10 face value 90% U.S. Silver Coins | $481.43 |
| $3,979.08 | $100 face value 90% U.S. Silver Coins | $4,677.72 |
| $40,184.44 | $1,000 face value 90% U.S. Silver Coins | $45,878.06 |
| Our Buy Prices | Silver Bars | Our Sell Prices |
|---|---|---|
| $592.20 | 10 Oz Engelhard or Johnson Mathey Silver Bar | $658.55 |
| $592.20 | 10 Oz Silver Bar | $639.85 |
| $5,829.32 | 100 Oz Silver Bar | $6,301.78 |
| Our buy prices for Sterling Silver based upon current Spot Silver price of: $61.32 |
||
|---|---|---|
| Sterling Silver Flatware | Per Ounce | $45.38 |
| Sterling Silver Hollowware | Per Ounce | $44.76 |
| Sterling Silver Jewelry | Per Ounce | 44.15 |
