Web pricing may be inaccurate. Please call your nearest Gold King Bullion dealer for accurate silver pricing.
| Our Buy Prices (What We Pay You For Silver) | Silver Coins and Rounds | Our Sell Prices (What You Pay Us For Silver) |
|||||
|---|---|---|---|---|---|---|---|
| Less 100 | 100 + | 1-99 | 100 + | 500 + | |||
| $74.39 | $74.39 | .999 Silver Rounds One-Ounce | $81.55 | $80.95 | $80.35 | ||
| $77.37 | $77.37 | U.S. Silver Eagles One-Ounce | $86.30 | $85.71 | $85.12 | ||
| $74.39 | $74.39 | Canadian Silver Maples One-Ounce | $83.92 | $83.56 | $83.33 | ||
| Our Buy Prices | 90% U.S. Silver Coins Pre-1965 | Our Sell Prices |
|---|---|---|
| $495.10 | $10 face value 90% U.S. Silver Coins | $604.70 |
| $4,997.94 | $100 face value 90% U.S. Silver Coins | $5,875.46 |
| $50,473.77 | $1,000 face value 90% U.S. Silver Coins | $57,625.25 |
| Our Buy Prices | Silver Bars | Our Sell Prices |
|---|---|---|
| $743.84 | 10 Oz Engelhard or Johnson Mathey Silver Bar | $827.18 |
| $743.84 | 10 Oz Silver Bar | $803.69 |
| $7,321.93 | 100 Oz Silver Bar | $7,915.37 |
| Our buy prices for Sterling Silver based upon current Spot Silver price of: $77.02 |
||
|---|---|---|
| Sterling Silver Flatware | Per Ounce | $57.00 |
| Sterling Silver Hollowware | Per Ounce | $56.22 |
| Sterling Silver Jewelry | Per Ounce | 55.46 |
