| Our Market Price For Gold | ||
|---|---|---|
| Gold Fineness | Per Gram | Per Pennyweight |
| 22 Karat | $112.33 | $167.31 |
| 18 Karat | $91.36 | $136.85 |
| 16 Karat | $72.39 | $111.15 |
| 14 Karat | $69.94 | $103.53 |
| 10 Karat | $47.59 | $74.02 |
| 9 Karat (.375) | $42.85 | $66.64 |
| 8 Karat (.333) | $38.11 | $59.26 |
| Our Buy Prices (What We Pay You) | One Ounce Gold Coins | Our Sell Prices (What You Pay For Gold) |
|---|---|---|
| $4735.93 | American Eagle | $5024.42 |
| $4808.05 | American Gold Buffalo | $5096.54 |
| $4711.89 | Australian Kangaroo | $4909.02 |
| $4711.89 | Austrian Philharmonic | $4904.21 |
| $4711.89 | Canada Maple Leaf | $4904.21 |
| $4711.89 | Chinese Panda | $4909.02 |
| $4711.89 | South Africa Krugerrand | $4904.21 |
| Our Buy Prices | Other Fractional Gold Coins | Our Sell Prices |
|---|---|---|
| $2416.05 | Half Ounce American Eagle | $2538.66 |
| $2312.68 | Half Ounce Canada Maple Leaf | $2488.18 |
| $2298.26 | Half Ounce Chinese Panda | $2488.18 |
| $1214.04 | Quarter Ounce American Eagle | $1269.33 |
| $1173.17 | Quarter Ounce Canada Maple Leaf | $1269.33 |
| $2298.26 | Quarter Ounce Chinese Panda | $2488.18 |
| $2355.95 | Quarter Ounce Austrian Philharmonic | $2500.20 |
| $484.18 | Tenth Ounce American Eagle | $530.82 |
| $454.85 | Tenth Ounce Canada Maple Leaf | $526.49 |
| $450.52 | Tenth Ounce Chinese Panda | $534.18 |
| $466.39 | Tenth Ounce Austrian Philharmonic | $528.89 |
| Our Buy Prices | Gold Bars | Our Sell Prices |
|---|---|---|
| $4,755.79 | .9999 Perth/Pamp One Ounce Bar | $4,875.88 |
| $15,456.31 | .9999 Pamp Suisse Hundred Gram Bar | $15,846.62 |
| $47,557.87 | .9999 Pamp Suisse Ten Ounce Bar | $48,758.82 |
