| Our Market Price For Gold | ||
|---|---|---|
| Gold Fineness | Per Gram | Per Pennyweight |
| 22 Karat | $110.91 | $165.20 |
| 18 Karat | $90.21 | $135.12 |
| 16 Karat | $71.47 | $109.74 |
| 14 Karat | $69.05 | $102.22 |
| 10 Karat | $46.99 | $73.08 |
| 9 Karat (.375) | $42.31 | $65.80 |
| 8 Karat (.333) | $37.62 | $58.51 |
| Our Buy Prices (What We Pay You) | One Ounce Gold Coins | Our Sell Prices (What You Pay For Gold) |
|---|---|---|
| $4676.06 | American Eagle | $4960.90 |
| $4747.27 | American Gold Buffalo | $5032.10 |
| $4652.32 | Australian Kangaroo | $4846.96 |
| $4652.32 | Austrian Philharmonic | $4842.21 |
| $4652.32 | Canada Maple Leaf | $4842.21 |
| $4652.32 | Chinese Panda | $4846.96 |
| $4652.32 | South Africa Krugerrand | $4842.21 |
| Our Buy Prices | Other Fractional Gold Coins | Our Sell Prices |
|---|---|---|
| $2385.51 | Half Ounce American Eagle | $2506.57 |
| $2283.44 | Half Ounce Canada Maple Leaf | $2456.72 |
| $2269.20 | Half Ounce Chinese Panda | $2456.72 |
| $1198.69 | Quarter Ounce American Eagle | $1253.28 |
| $1158.34 | Quarter Ounce Canada Maple Leaf | $1253.28 |
| $2269.20 | Quarter Ounce Chinese Panda | $2456.72 |
| $2326.17 | Quarter Ounce Austrian Philharmonic | $2468.59 |
| $478.06 | Tenth Ounce American Eagle | $524.11 |
| $449.10 | Tenth Ounce Canada Maple Leaf | $519.83 |
| $444.83 | Tenth Ounce Chinese Panda | $527.43 |
| $460.49 | Tenth Ounce Austrian Philharmonic | $522.21 |
| Our Buy Prices | Gold Bars | Our Sell Prices |
|---|---|---|
| $4,691.90 | .9999 Perth/Pamp One Ounce Bar | $4,810.38 |
| $15,248.67 | .9999 Pamp Suisse Hundred Gram Bar | $15,633.73 |
| $46,918.97 | .9999 Pamp Suisse Ten Ounce Bar | $48,103.79 |
