| Our Market Price For Gold | ||
|---|---|---|
| Gold Fineness | Per Gram | Per Pennyweight |
| 22 Karat | $104.97 | $156.35 |
| 18 Karat | $85.38 | $127.89 |
| 16 Karat | $67.65 | $103.87 |
| 14 Karat | $65.36 | $96.75 |
| 10 Karat | $44.48 | $69.17 |
| 9 Karat (.375) | $40.04 | $62.28 |
| 8 Karat (.333) | $35.61 | $55.38 |
| Our Buy Prices (What We Pay You) | One Ounce Gold Coins | Our Sell Prices (What You Pay For Gold) |
|---|---|---|
| $4425.76 | American Eagle | $4695.35 |
| $4493.15 | American Gold Buffalo | $4762.74 |
| $4403.29 | Australian Kangaroo | $4587.51 |
| $4403.29 | Austrian Philharmonic | $4583.02 |
| $4403.29 | Canada Maple Leaf | $4583.02 |
| $4403.29 | Chinese Panda | $4587.51 |
| $4403.29 | South Africa Krugerrand | $4583.02 |
| Our Buy Prices | Other Fractional Gold Coins | Our Sell Prices |
|---|---|---|
| $2257.82 | Half Ounce American Eagle | $2372.39 |
| $2161.21 | Half Ounce Canada Maple Leaf | $2325.21 |
| $2147.73 | Half Ounce Chinese Panda | $2325.21 |
| $1134.52 | Quarter Ounce American Eagle | $1186.20 |
| $1096.33 | Quarter Ounce Canada Maple Leaf | $1186.20 |
| $2147.73 | Quarter Ounce Chinese Panda | $2325.21 |
| $2201.65 | Quarter Ounce Austrian Philharmonic | $2336.45 |
| $452.47 | Tenth Ounce American Eagle | $496.05 |
| $425.06 | Tenth Ounce Canada Maple Leaf | $492.01 |
| $421.02 | Tenth Ounce Chinese Panda | $499.20 |
| $435.84 | Tenth Ounce Austrian Philharmonic | $494.25 |
| Our Buy Prices | Gold Bars | Our Sell Prices |
|---|---|---|
| $4,434.45 | .9999 Perth/Pamp One Ounce Bar | $4,546.43 |
| $14,411.97 | .9999 Pamp Suisse Hundred Gram Bar | $14,775.91 |
| $44,344.53 | .9999 Pamp Suisse Ten Ounce Bar | $45,464.34 |
