| Our Market Price For Gold | ||
|---|---|---|
| Gold Fineness | Per Gram | Per Pennyweight |
| 22 Karat | $120.54 | $179.54 |
| 18 Karat | $98.04 | $146.85 |
| 16 Karat | $77.68 | $119.27 |
| 14 Karat | $75.05 | $111.10 |
| 10 Karat | $51.07 | $79.43 |
| 9 Karat (.375) | $45.98 | $71.51 |
| 8 Karat (.333) | $40.89 | $63.59 |
| Our Buy Prices (What We Pay You) | One Ounce Gold Coins | Our Sell Prices (What You Pay For Gold) |
|---|---|---|
| $5082.04 | American Eagle | $5391.60 |
| $5159.43 | American Gold Buffalo | $5468.99 |
| $5056.24 | Australian Kangaroo | $5267.78 |
| $5056.24 | Austrian Philharmonic | $5262.62 |
| $5056.24 | Canada Maple Leaf | $5262.62 |
| $5056.24 | Chinese Panda | $5267.78 |
| $5056.24 | South Africa Krugerrand | $5262.62 |
| Our Buy Prices | Other Fractional Gold Coins | Our Sell Prices |
|---|---|---|
| $2592.62 | Half Ounce American Eagle | $2724.19 |
| $2481.69 | Half Ounce Canada Maple Leaf | $2670.01 |
| $2466.21 | Half Ounce Chinese Panda | $2670.01 |
| $1302.76 | Quarter Ounce American Eagle | $1362.09 |
| $1258.90 | Quarter Ounce Canada Maple Leaf | $1362.09 |
| $2466.21 | Quarter Ounce Chinese Panda | $2670.01 |
| $2528.13 | Quarter Ounce Austrian Philharmonic | $2682.91 |
| $519.56 | Tenth Ounce American Eagle | $569.61 |
| $488.09 | Tenth Ounce Canada Maple Leaf | $564.97 |
| $483.45 | Tenth Ounce Chinese Panda | $573.22 |
| $500.47 | Tenth Ounce Austrian Philharmonic | $567.55 |
| Our Buy Prices | Gold Bars | Our Sell Prices |
|---|---|---|
| $5,106.04 | .9999 Perth/Pamp One Ounce Bar | $5,234.98 |
| $16,594.64 | .9999 Pamp Suisse Hundred Gram Bar | $17,013.70 |
| $51,060.44 | .9999 Pamp Suisse Ten Ounce Bar | $52,349.84 |
