Web pricing may be inaccurate. Please call your nearest Gold King Bullion dealer for accurate silver pricing.
| Our Buy Prices (What We Pay You For Silver) | Silver Coins and Rounds | Our Sell Prices (What You Pay Us For Silver) |
|||||
|---|---|---|---|---|---|---|---|
| Less 100 | 100 + | 1-99 | 100 + | 500 + | |||
| $72.14 | $72.14 | .999 Silver Rounds One-Ounce | $79.08 | $78.50 | $77.93 | ||
| $75.03 | $75.03 | U.S. Silver Eagles One-Ounce | $83.69 | $83.12 | $82.55 | ||
| $72.14 | $72.14 | Canadian Silver Maples One-Ounce | $81.38 | $81.04 | $80.82 | ||
| Our Buy Prices | 90% U.S. Silver Coins Pre-1965 | Our Sell Prices |
|---|---|---|
| $480.14 | $10 face value 90% U.S. Silver Coins | $586.43 |
| $4,846.96 | $100 face value 90% U.S. Silver Coins | $5,697.98 |
| $48,949.09 | $1,000 face value 90% U.S. Silver Coins | $55,884.54 |
| Our Buy Prices | Silver Bars | Our Sell Prices |
|---|---|---|
| $721.37 | 10 Oz Engelhard or Johnson Mathey Silver Bar | $802.19 |
| $721.37 | 10 Oz Silver Bar | $779.41 |
| $7,100.75 | 100 Oz Silver Bar | $7,676.27 |
| Our buy prices for Sterling Silver based upon current Spot Silver price of: $74.69 |
||
|---|---|---|
| Sterling Silver Flatware | Per Ounce | $55.28 |
| Sterling Silver Hollowware | Per Ounce | $54.52 |
| Sterling Silver Jewelry | Per Ounce | 53.79 |
